Microbiological Analysis
Food | ||
---|---|---|
Test parameters | Method | Lab Fees |
Standard Plate Count | AOAC(989.10) | 20,000 |
Coliform | AOAC(991.14) | 20,000 |
E. coli | AOAC(998.08) | 20,000 |
E. coli 0157:H7 | MDA.AOAC(2017.01) | xxxxxxx |
Yeast and Mold | AOAC(997.02) | 20,000 |
Staphylococcus aureus | AOAC (2003.07,2003.08,2003.11) | 20,000 |
Salmonella | AOAC(2014.01)/ MDA.AOAC(2013.09, 2016.01) | 35,000/xxxxxx |
Listeria monocytogenes | MDA.AOAC(2016.07) | xxxxxx |
Water | ||
---|---|---|
Test parameters | Method | Lab Fees |
HeterotrophicPlate Count | APHA 9215E/ AQHC | 25,000 |
Total Coliform | APHA 9223 B | 25,000 |
Escherichia coli | APHA 9223 B | 25,000 |
Pseudomonas aeruginosa | APHA | 25,000 |
Enterococci | APHA9230D | 35,000 |
»» Others : Chemical Analysis , Other Tests ««
Note : The Lab fees depend on the price of test kit.