Chemical Analysis
Mycotoxin Analysis | ||
---|---|---|
Test parameters | Method | Lab Fees |
Aflatoxin B1 | ELISA / RANDOX | 35,000 / 75,000 |
Aflatoxin G1 | ELISA / RANDOX | 75,000 |
Aflatoxin M1 | ELISA / RANDOX | 35,000 / 75,000 |
Total Aflatoxin | ELISA / RANDOX | 35,000 |
Fumonisin | ELISA / RANDOX | 35,000 |
Deoxynivalenol | ELISA / RANDOX | 75,000 |
Ochratoxin A | ELISA / RANDOX | 35,000 / 75,000 |
Zearalenone | ELISA / RANDOX | 75,000 |
Antimicrobial Residue | ||
---|---|---|
Test parameters | Method | Lab Fees |
Furazolidone (AOZ) | ELISA / RANDOX | 35,000 / 75,000 |
Furaltadone (AMOZ) | ELISA / RANDOX | 35,000 / 75,000 |
Nitrofurantoin (AHD) | ELISA / RANDOX | 35,000 / 75,000 |
Nitrofurazone (SEM) | ELISA / RANDOX | 35,000 / 75,000 |
Chloramphenicol | ELISA / RANDOX | 35,000 / 75,000 |
Heavy Metal | ||
---|---|---|
Test parameters | Method | Lab Fees |
Ar, Cd, Pb,Hg,Cu, Zn, Ca, Mg, Fe, Beryllium,Cobalt, Chromium, Lithium, Molybdenum, Manganese, Nickel, Antimony, Selenium, Strontium, Titanium, Thallium, Vanadium | AAS / ICP-OES | 50,000 / 100,000 |
Dairy Products ,Meat & Meat Products, Fruits & Vegetables, Fats & Oils, Cerals Products,Cofee & Tea, Fish & Auqatic Products, Dried Nuts or Fruits, Drinking Water, Cosmetics, Others | ||
---|---|---|
Test parameters | Method | Lab Fees |
Carbohydrate | xxxxxxxx | |
Crude Fat | 13,000 | |
Protein | 15,000 | |
Fibre | 22,000 | |
Total Sugar | 23,000 | |
Reducing Sugar | 15,000 | |
Moisture | 5,000 | |
Starch | 24,000 | |
Ash | 9,000 | |
Salt | 12,000 | |
Energy value | xxxxxxxx | |
Moisture (Lost on Drying) | 6,000 | |
Acid Value (FFA) | 10,000 | |
Iodine Value | 26,000 | |
Peroxide value | 26,000 | |
Acid value of extracted oil(AVE) | 20,000 | |
Relative Density | 5,000 | |
Saponification Value | 15,000 | |
Ref.Index | 5,000 | |
Unsaponificable matter | 20,000 | |
Peroxide value of extracted oil | 35,000 |
Water | ||
---|---|---|
Test parameters | Method | Lab Fees |
Appearance | ||
Taste/Odor | ||
Color | 3,000 | |
Alkalinity | 5,000 | |
Turbidity | 5,000 | |
>>Total hardness<< | ||
Permanent hardness | 8,000 | |
>>Total solid<< | ||
Total dissolved solid | 8,000 | |
>>Inorganic non-metallic constituents<< | ||
Sulphate | ||
Chloride | ||
pH | 3,000 | |
Nitrogen (Nitrite) | ||
>>Inorganic metallic constituents<< | ||
Total Iron | ||
Copper | ||
Calcium | ||
Magnesium | ||
Manganese | ||
>>Harmful metals<< | ||
Lead | AAS | 50,000 |
Arsenic | AAS | 50,000 |
»»Others : Microbiological Analysis , Other Tests ««
Note : The Lab fees depend on the price of test kit.